CLASS 800 Lbs Full Bore/Threaded (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
Class 800 Threaded Ball Valve Lbs Full Bore/Threaded (Steel) — API 6D Data Sheet
This class 800 threaded ball valve is a full bore, two-piece steel body valve for DN 15 to DN 50 lines, built to API 6D / ISO 14313 with ASME B1.20.1 threaded ends. It is rated CLASS 800 Lbs (PN 55) for −29 °C to +180 °C service on natural gas, LPG-LNG, fuel oil, compressed air and other gases. The tables below are the data sheet itself: the specification, the parts list with both the carbon steel and the stainless build, and the face-to-face and connection dimensions.
Specifications
| Property | Value |
|---|---|
| Type | BKV-Dİ-TG |
| Size range | DN 15 – DN 50 |
| Pressure class | CLASS 800 |
| Body material | Steel |
| Bore / connection | Full bore / threaded |
| Design | API 6D / ISO 14313 |
| Dimensions | ASME B 16.10 |
| Connections | ASME B 1.20.1 |
| Working pressure | CLASS 800 Lbs (PN 55) |
| Working temperature | −29 °C / +180 °C |
| Usage areas | Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases |
Parts list
| Item no | Item description | Material | |
|---|---|---|---|
| 13 | Ball action handle | st 37 | 1.4301. |
| 12 | Bolt | ST 42 Gal. | 1.4301. – 1.4401. |
| 11 | Counter nut | 5,6 Gal. | 1.4301. |
| 10 | Stopping washer | St 37 | 1.4301. |
| 9 | Pressure ring | St 37 | 1.4301. – 1.4401. |
| 8 | Spindle O-ring | Viton | Viton |
| 7 | Neck tightness element | PTFE-Teflon | PTFE-Teflon |
| 6 | Body tightness O-ring | Viton | Viton |
| 5 | Ball tightness element | PTFE-Teflon | PTFE-Teflon |
| 4 | Action spindle | 1.4021 | 1.4301. – 1.4401. |
| 3 | Ball | 1.4301 / 1.4086 | 1.4305. – 1.4401. |
| 2 | Cover | A 105 | 1.4301. – 1.4401. |
| 1 | Body | A 105 | 1.4301. – 1.4401. |
Dimensions and connection sizes
| Size | Inch | CLASS 800 (PN 55) | ||||||
|---|---|---|---|---|---|---|---|---|
| L | G | H | d | D | t | Kg | ||
| DN 15 | 1/2" | 75 | 125 | 55 | 15 | 1/2" | 14 | — |
| DN 20 | 3/4" | 80 | 125 | 60 | 20 | 3/4" | 17 | — |
| DN 25 | 1" | 90 | 135 | 80 | 25 | 1" | 20 | — |
| DN 32 | 1 1/4" | 110 | 150 | 90 | 32 | 1 1/4" | 22 | — |
| DN 40 | 1 1/2" | 120 | 185 | 100 | 40 | 1 1/2" | 25 | — |
| DN 50 | 2" | 140 | 185 | 105 | 50 | 2" | 28 | — |
Data sheet
The original document carries the sectional drawing whose item numbers the parts list refers to, and the same tables in Turkish and English.
