PN 150 Reduction Bore/Flanged (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 150 Reduction Bore/Flanged (Steel)
PN 150 ball valve for DN 15 to DN 200 lines, type BKV-FL-RG, reduced bore and flanged, in steel. Built to EN 1092-1. See all high pressure european norm ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Ball valve |
|---|---|
| Type code | BKV-FL-RG |
| Size range | DN 15 – DN 200 |
| Body | Steel |
| Connection | Reduced bore / Flanged |
| Dimensions | EN 558 |
| Connections | EN 1092-1 |
| Working pressure | PN 150 |
| Working temperature | −30 °C / +180 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 20 | Plastic covering | PVC / PVC |
| 19 | Ball action handle | st 37 / 1.4301. |
| 18 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 17 | Stopping pin | ST 42 Gal. / 1.4301. |
| 16 | Antistatic ball | 1.4301. / 1.4301. - 1.4401. |
| 15 | Antistatic spring | 1.4301. / 1.4301. - 1.4401. |
| 14 | Nut | 5.6. / 1.4301. - 1.4401. |
| 13 | Stopping pin | 4140 - 5140 / 1.4301. |
| 12 | Counter nut | 5,6 Gal. / 1.4301. |
| 11 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 10 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 9 | Spindle o-ring | VITON / VITON |
| 8 | Burgman graphite o-ring | EN 1514-1 / EN 1514-1 |
| 7 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 6 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 5 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 4 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 3 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 2 | Cover | SAE 1020 / 1.4301. - 1.4401. |
| 1 | Body | SAE 1020 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | PN 150 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | G | H | f | d | D | b | k | Hole unit | I | F | Kg | ||
| DN 15 | 1/2" | 210 | 150 | 75 | 2 | 12 | 105 | 20 | 75 | 4 | 14 | 45 | |
| DN 20 | 3/4" | 230 | 150 | 75 | 2 | 15 | 130 | 24 | 90 | 4 | 18 | 58 | |
| DN 25 | 1" | 230 | 150 | 83 | 2 | 20 | 140 | 24 | 100 | 4 | 18 | 65 | |
| DN 32 | 1 1/4" | 260 | 180 | 90 | 2 | 25 | 155 | 24 | 110 | 4 | 23 | 75 | |
| DN 40 | 1 1/2" | 260 | 230 | 95 | 3 | 32 | 170 | 28 | 125 | 4 | 23 | 85 | |
| DN 50 | 2" | 300 | 275 | 115 | 3 | 40 | 195 | 30 | 145 | 4 | 27 | 95 | |
| DN 65 | 2 1/2" | 340 | 275 | 120 | 3 | 50 | 220 | 34 | 170 | 8 | 27 | 120 | |
| DN 80 | 3" | 380 | 320 | 135 | 3 | 65 | 230 | 36 | 180 | 8 | 27 | 130 | |
| DN 100 | 4" | 430 | 380 | 150 | 3 | 80 | 265 | 40 | 210 | 8 | 30 | 160 | |
| DN 125 | 5" | 500 | 450 | 170 | 3 | 100 | 315 | 44 | 250 | 8 | 33 | 185 | |
| DN 150 | 6" | 550 | 450 | 200 | 3 | 125 | 355 | 50 | 290 | 12 | 33 | 215 | |
| DN 200 | 8" | 650 | 650 | 235 | 3 | 150 | 430 | 60 | 360 | 12 | 36 | 270 | |
Data sheet
