PN 16/40 3 Y- L Reduction Bore/Flanged (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/40 3 Y- L Reduction Bore/Flanged (Steel)
PN 16 – PN 40 three-way “L” type jacket ball valve for DN 15 to DN 150 lines, type BKV.3L-CEK-FL-RG, reduced bore and flanged, in steel. Built to EN 1092-1. See all jacket ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | 3 ways "L" type jacket ball valve |
|---|---|
| Type code | BKV.3L-CEK-FL-RG |
| Size range | DN 15 – DN 150 |
| Body | Steel |
| Connection | Reduced bore / Flanged |
| Dimensions | EN 558 |
| Connections | EN 1092 - 1 |
| Working pressure | PN 16 - 40 |
| Working temperature | +180 °C |
| Usage areas | Asphalt, food and chemical industry |
Parts list
| No | Item description | Material |
|---|---|---|
| 20 | Plastic covering | PVC / PVC |
| 19 | Ball action handle | st 37 / 1.4301. |
| 18 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 17 | Stopping pin | ST 42 Gal. / 1.4301. |
| 16 | Nut | 5.6. / 1.4301. - 1.4401. |
| 15 | Stopping pin | CK 35 / CK 45 / 1.4301. |
| 14 | Counter nut | 5,6 Gal. / 1.4301. |
| 13 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 12 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 11 | Spindle o-ring | VITON / VITON |
| 10 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 9 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 8 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 7 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 6 | Neck | St 37-2 / 1.4301. - 1.4401. |
| 5 | Jacket | St 44 / 1.4301. - 1.4401. |
| 4 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 3 | Cover 3 way | St 37-2 / 1.4301. - 1.4401. |
| 2 | Cover | St 37-2 / 1.4301. - 1.4401. |
| 1 | Body | A 216 WCB / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | L | G | H | h1 | f | d | PN 16 | PN 40 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | b | k | Hole unit | I | F | Kg | D | b | k | Hole unit | I | F | Kg | ||||||||
| DN 15 | 1/2" | 130 | 150 | 75 | 65 | 2 | 12 | 95 | 14 | 65 | 4 | 14 | 45 | -- | 95 | 16 | 65 | 4 | 14 | 45 | -- |
| DN 20 | 3/4" | 150 | 180 | 90 | 75 | 2 | 15 | 105 | 16 | 75 | 4 | 14 | 58 | -- | 105 | 18 | 75 | 4 | 14 | 58 | -- |
| DN 25 | 1" | 160 | 230 | 95 | 80 | 2 | 20 | 115 | 16 | 85 | 4 | 14 | 68 | -- | 115 | 18 | 85 | 4 | 14 | 68 | -- |
| DN 32 | 1 1/4" | 180 | 275 | 115 | 90 | 2 | 25 | 140 | 16 | 100 | 4 | 18 | 78 | -- | 140 | 18 | 100 | 4 | 18 | 78 | -- |
| DN 40 | 1 1/2" | 200 | 275 | 120 | 100 | 3 | 32 | 150 | 16 | 110 | 4 | 18 | 88 | -- | 150 | 18 | 110 | 4 | 18 | 88 | -- |
| DN 50 | 2" | 230 | 320 | 135 | 115 | 3 | 40 | 165 | 18 | 125 | 4 | 18 | 102 | -- | 165 | 20 | 125 | 4 | 18 | 102 | -- |
| DN 65 | 2 1/2" | 290 | 380 | 150 | 145 | 3 | 50 | 185 | 18 | 145 | 4 | 18 | 122 | -- | 185 | 22 | 145 | 8 | 18 | 122 | -- |
| DN 80 | 3" | 310 | 450 | 170 | 170 | 3 | 65 | 200 | 20 | 160 | 8 | 18 | 138 | -- | 200 | 24 | 160 | 8 | 18 | 138 | — |
| DN 100 | 4" | 350 | 450 | 200 | 175 | 3 | 80 | 220 | 20 | 180 | 8 | 18 | 158 | -- | 235 | 24 | 190 | 8 | 22 | 162 | — |
| DN 125 | 5" | 400 | 650 | 235 | 200 | 3 | 100 | 250 | 22 | 210 | 8 | 18 | 188 | -- | 270 | 26 | 220 | 8 | 26 | 188 | -- |
| DN 150 | 6" | 450 | 900 | 270 | 270 | 3 | 125 | 285 | 22 | 240 | 8 | 22 | 212 | -- | 300 | 28 | 250 | 8 | 26 | 218 | -- |
Data sheet
