Home » Products » 3 Way Ball Valve » Technical Information » PN 16/40 3 Y- L Reduction Bore/Flanged (Steel)

PN 16/40 3 Y- L Reduction Bore/Flanged (Steel)

PN 16 – PN 40 three-way “L” type ball valve for DN 15 to DN 250 lines, type BKV.3L-FL-RG, reduced bore and flanged, in steel. Built to EN 1092-1. See all 3 way ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.

PN 16/40 3 Y- L Reduction Bore/Flanged (Steel) — sectional drawing with part numbers
Sectional drawing
PN 16/40 3 Y- L Reduction Bore/Flanged (Steel) — operating positions
Operating positions
PN 16/40 3 Y- L Reduction Bore/Flanged (Steel) — valve views
Valve views

Specifications

Type Ball valve 3 ways "L" type
Type code BKV.3L-FL-RG
Size range DN 15 – DN 250
Body Steel
Connection Reduced bore / Flanged
Dimensions EN 558
Connections EN 1092 - 1
Working pressure PN 16 - 40
Working temperature −30 °C / +180 °C
Usage areas Water, hot water, steam, pressurized air

Parts list

No Item description Material
18 Plastic covering PVC / PVC
17 Ball action handle st 37 / 1.4301.
16 Bolt ST 42 Gal. / 1.4301. - 1.4401.
15 Stopping pin ST 42 Gal. / 1.4301.
14 Nut 5.6. / 1.4301. - 1.4401.
13 Stopping pin CK 35 / CK 45 / 1.4301.
12 Counter nut 5,6 Gal. / 1.4301.
11 Bowl washer 50 Cr V 4 / 1.4301.
10 Pressure ring MS 58 / 1.4301. - 1.4401.
9 Spindle o-ring VITON / VITON
8 Neck tightness element PTFE-Teflon / PTFE-Teflon
7 Body tightness element PTFE-Teflon / PTFE-Teflon
6 Ball tightness element PTFE-Teflon / PTFE-Teflon
5 Action spindle 1,4021 / 1.4301. - 1.4401.
4 Ball 1.4301 / 1.4086 / 1.4305. - 1.4401.
3 Cover 3 way st 37-2 / 1.4301. - 1.4401.
2 Cover st 37-2 / 1.4301. - 1.4401.
1 Body A 216 WCB / 1.4301. - 1.4401.

Dimensions and connection sizes

DN Size L G H h1 f d PN 16 PN 40
D b k Hole unit I F Kg D b k Hole unit I F Kg
DN 15 1/2" 130 150 75 65 2 12 95 14 65 4 14 45 -- 95 16 65 4 14 45 --
DN 20 3/4" 150 180 90 75 2 15 105 16 75 4 14 58 -- 105 18 75 4 14 58 --
DN 25 1" 160 230 95 80 2 20 115 16 85 4 14 68 -- 115 18 85 4 14 68 --
DN 32 1 1/4" 180 275 115 90 2 25 140 16 100 4 18 78 -- 140 18 100 4 18 78 --
DN 40 1 1/2" 200 275 120 100 3 32 150 16 110 4 18 88 -- 150 18 110 4 18 88 --
DN 50 2" 230 320 135 115 3 40 165 18 125 4 18 102 -- 165 20 125 4 18 102 --
DN 65 2 1/2" 290 380 150 145 3 50 185 18 145 4 18 122 -- 185 22 145 8 18 122 --
DN 80 3" 310 450 170 170 3 65 200 20 160 8 18 138 -- 200 24 160 8 18 138 --
DN 100 4" 350 450 200 175 3 80 220 20 180 8 18 158 -- 235 24 190 8 22 162 --
DN 125 5" 400 650 235 200 3 100 250 22 210 8 18 188 -- 270 26 220 8 26 188 --
DN 150 6" 450 900 270 270 3 125 285 22 240 8 22 212 -- 300 28 250 8 26 218 --
DN 200 8" 550 1100 330 330 3 150 340 24 295 12 22 268 -- 375 34 320 12 30 285 --
DN 250 10" 650 1100 330 375 3 200 405 26 355 12 26 320 -- 450 38 385 12 30 345 --

Data sheet

3 way ball valve technical documents 3
3 Way Ball Valve “L” Type PN 16/40 — Reduced Bore / Flanged: drawing, parts list and dimensions.
Download as PDF