Home » Products » 3 Way Ball Valve » Technical Information » PN 16/40 3 Y-T Full Bore/Flanged (Steel)

PN 16/40 3 Y-T Full Bore/Flanged (Steel)

PN 16 – PN 40 three-way “T” type ball valve for DN 15 to DN 100 lines, type BKV.3T-FL-TG, full bore and flanged, in steel. Built to EN 1092-1. See all 3 way ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.

PN 16/40 3 Y-T Full Bore/Flanged — sectional drawing with part numbers
Sectional drawing
PN 16/40 3 Y-T Full Bore/Flanged — operating positions
Operating positions
PN 16/40 3 Y-T Full Bore/Flanged — valve views
Valve views

Specifications

Type Ball valve 3 ways "T" type
Type code BKV.3T-FL-TG
Size range DN 15 – DN 100
Body Steel
Connection Full bore / Flanged
Dimensions EN 558
Connections EN 1092 - 1
Working pressure PN 16 - 40
Working temperature −30 °C / +180 °C
Usage areas Water, hot water, steam, pressurized air

Parts list

No Item description Material
21 Plastic covering PVC / PVC
20 Ball action handle st 37 / 1.4301.
19 Nut 5.6. / 1.4301. - 1.4401.
18 Stopping pin CK 35 / CK 45 / 1.4301.
17 Counter nut 5,6 Gal. / 1.4301.
16 Bowl washer 50 Cr V 4 / 1.4301.
15 Pressure ring MS 58 / 1.4301. - 1.4401.
14 Spindle o-ring VITON / VITON
13 Neck tightness element PTFE-Teflon / PTFE-Teflon
12 VITON / VITON
11 Body tightness element PTFE-Teflon / PTFE-Teflon
10 Ball tightness element PTFE-Teflon / PTFE-Teflon
9 Action spindle 1,4021 / 1.4301. - 1.4401.
8 Ball 1.4301 / 1.4086 / 1.4305. - 1.4401.
7 st 37-2 / 1.4301. - 1.4401.
6 st 37-2 / 1.4301. - 1.4401.
5 st 37-2 / 1.4301. - 1.4401.
4 Cover 3 way st 37-2 / 1.4301. - 1.4401.
3 Cover st 37-2 / 1.4301. - 1.4401.
2 Neck St 37-2 / 1.4301. - 1.4401.
1 Body St 44 / 1.4301. - 1.4401.

Dimensions and connection sizes

DN Size L G H h1 f PN 16 PN 40
D b k Hole unit I F Kg D b k Hole unit I F Kg
DN 15 1/2" 160 180 90 80 2 95 14 65 4 14 45 95 16 65 4 14 45
DN 20 3/4" 200 180 92 100 2 105 16 75 4 14 58 105 18 75 4 14 58
DN 25 1" 210 275 115 105 2 115 16 85 4 14 68 115 18 85 4 14 68
DN 32 1 1/4" 230 275 115 115 2 140 16 100 4 18 78 140 18 100 4 18 78
DN 40 1 1/2" 250 275 120 125 3 150 16 110 4 18 88 150 18 110 4 18 88
DN 50 2" 330 320 135 165 3 165 18 125 4 18 102 165 20 125 4 18 102
DN 65 2 1/2" 400 380 150 200 3 185 18 145 4 18 122 185 22 145 8 18 122
DN 80 3" 430 450 170 215 3 200 20 160 8 18 138 200 24 160 8 18 138
DN 100 4" 450 450 170 225 3 220 20 180 8 18 158 235 24 190 8 22 162

Data sheet

3 way ball valve technical documents 5
3 Way Ball Valve “T” Type PN 16/40 — Full Bore / Flanged: drawing, parts list and dimensions.
Download as PDF