PN 16/40 (3202 F4/5) Full Bore/Flanged (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/40 (3202 F4/5) Full Bore/Flanged (Steel)
PN 16/40 ball valve to DIN 3202 F4-F5 face-to-face for DN 15 to DN 200 lines, type BKV-FL-TG, full bore and flanged, in steel. Built to EN 1092 – 1. See all steel ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Ball valve |
|---|---|
| Type code | BKV-FL-TG |
| Size range | DN 15 – DN 200 |
| Body | Steel |
| Connection | Full bore / Flanged |
| Dimensions | EN 558 / DIN 3202 F4-F5 |
| Connections | EN 1092 - 1 |
| Working pressure | PN 16 - 40 |
| Working temperature | −30 °C / +180 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 16 | Plastic covering | PVC / PVC |
| 15 | Ball action handle | st 37 / 1.4301. |
| 14 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 13 | Stopping pin | ST 42 Gal. / 1.4301. |
| 12 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 11 | Counter nut | 5,6 Gal. / 1.4301. |
| 10 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 9 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 8 | Spindle o-ring | VITON / VITON |
| 7 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 6 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 5 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 4 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 3 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 2 | Cover | A 216 WCB / 1.4301. - 1.4401. |
| 1 | Body | A 216 WCB / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | L | G | H | f | PN 16 | PN 40 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | b | k | Hole unit | I | F | Kg | D | b | k | Hole unit | I | F | Kg | ||||||
| DN 15 | 1/2" | 115 | 150 | 75 | 2 | 95 | 14 | 65 | 4 | 14 | 45 | -- | 95 | 16 | 65 | 4 | 14 | 45 | -- |
| DN 20 | 3/4" | 120 | 150 | 83 | 2 | 105 | 16 | 75 | 4 | 14 | 58 | -- | 105 | 18 | 75 | 4 | 14 | 58 | -- |
| DN 25 | 1" | 125 | 180 | 90 | 2 | 115 | 16 | 85 | 4 | 14 | 68 | -- | 115 | 18 | 85 | 4 | 14 | 68 | -- |
| DN 32 | 1 1/4" | 130 | 230 | 95 | 2 | 140 | 16 | 100 | 4 | 18 | 78 | -- | 140 | 18 | 100 | 4 | 18 | 78 | -- |
| DN 40 | 1 1/2" | 140 | 275 | 115 | 3 | 150 | 16 | 110 | 4 | 18 | 88 | -- | 150 | 18 | 110 | 4 | 18 | 88 | -- |
| DN 50 | 2" | 150 | 275 | 120 | 3 | 165 | 18 | 125 | 4 | 18 | 102 | -- | 165 | 20 | 125 | 4 | 18 | 102 | -- |
| DN 65 | 2 1/2" | 170 | 320 | 135 | 3 | 185 | 18 | 145 | 4 | 18 | 122 | -- | 185 | 22 | 145 | 8 | 18 | 122 | -- |
| DN 80 | 3" | 180 | 380 | 150 | 3 | 200 | 20 | 160 | 8 | 18 | 138 | -- | 200 | 24 | 160 | 8 | 18 | 138 | -- |
| DN 100 | 4" | 190 | 450 | 170 | 3 | 220 | 20 | 180 | 8 | 18 | 158 | -- | 235 | 24 | 190 | 8 | 22 | 162 | -- |
| DN 125 | 5" | 325 | 450 | 200 | 3 | 250 | 22 | 210 | 8 | 18 | 188 | -- | 270 | 26 | 220 | 8 | 26 | 188 | -- |
| DN 150 | 6" | 350 | 650 | 235 | 3 | 285 | 22 | 240 | 8 | 22 | 212 | -- | 300 | 28 | 250 | 8 | 26 | 218 | -- |
| DN 200 | 8" | 457 | 900 | 270 | 3 | 340 | 24 | 295 | 12 | 22 | 268 | -- | 375 | 34 | 320 | 12 | 30 | 285 | -- |
Data sheet
