PN 64/100 Full Bore /with Socket (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 64/100 Full Bore /with Socket (Steel)
PN 64 – PN 100 ball valve for DN 15 to DN 100 lines, type BKV-SO-TG, full bore with socket weld ends, in steel. Built to ASME B 16.11. See all steel ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Ball valve |
|---|---|
| Type code | BKV-SO-TG |
| Size range | DN 15 – DN 100 |
| Body | Steel |
| Connection | Full bore / Socket weld |
| Dimensions | TS EN 12982 / ASME B 16.10 |
| Connections | ASME B 16.11 |
| Working pressure | PN 64 - 100 |
| Working temperature | −30 °C / +180 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 20 | Plastic covering | PVC / PVC |
| 19 | Ball action handle | st 37 / 1.4301. |
| 18 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 17 | Stopping pin | ST 42 Gal. / 1.4301. |
| 16 | Antistatic ball | 1.4301. / 1.4301. - 1.4401. |
| 15 | Antistatic spring | 1.4301. / 1.4301. - 1.4401. |
| 14 | Nut | 5.6. / 1.4301. - 1.4401. |
| 13 | Stopping pin | 4140 - 5140 / 1.4301. |
| 12 | Counter nut | 5,6 Gal. / 1.4301. |
| 11 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 10 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 9 | Spindle o-ring | VITON / VITON |
| 8 | Burgman graphite o-ring | EN 1514-1 / EN 1514-1 |
| 7 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 6 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 5 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 4 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 3 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 2 | Cover | SAE 1020 / 1.4301. - 1.4401. |
| 1 | Body | SAE 1020 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | PN 64 - PN 100 | PN 64 | PN 100 | |||||
|---|---|---|---|---|---|---|---|---|---|
| L | G | H | d | D | t | Kg | Kg | ||
| DN 15 | 1/2" | 165 | 150 | 75 | 15 | 21,8 | 10,0 | ||
| DN 20 | 3/4" | 190 | 150 | 83 | 20 | 27,4 | 13,0 | ||
| DN 25 | 1" | 216 | 180 | 90 | 25 | 34,1 | 13,0 | ||
| DN 32 | 1 1/4" | 229 | 230 | 95 | 32 | 42,8 | 13,0 | ||
| DN 40 | 1 1/2" | 241 | 275 | 115 | 40 | 48,8 | 16,0 | ||
| DN 50 | 2" | 292 | 275 | 120 | 50 | 61,8 | 16,0 | ||
| DN 65 | 2 1/2" | 330 | 320 | 135 | 65 | 77,0 | 16,0 | ||
| DN 80 | 3" | 356 | 380 | 150 | 80 | 90,0 | 16,0 | ||
| DN 100 | 4" | 432 | 450 | 170 | 100 | 115,4 | 20,0 | ||
Data sheet
