CLASS 150/300 Full Bore/Flanged (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
CLASS 150/300 Full Bore/Flanged (Steel)
CLASS 150 (PN 20) and CLASS 300 (PN 50) Burak type monoblock ball valve for DN 15 to DN 200 lines, type BBTKV-FS, full bore and fire safe. Built to ASME B 16.5. See all burak type wafer mono-block ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Burak type monoblock ball valve |
|---|---|
| Type code | BBTKV-FS |
| Size range | DN 15 – DN 200 |
| Connection | Full bore / Fire safe |
| Dimensions | BATU ÖZEL |
| Connections | ASME B 16.5 |
| Working pressure | CLASS 150 (PN 20) · CLASS 300 (PN 50) |
| Working temperature | −30 °C / +250 °C |
| Usage areas | Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases etc. |
Parts list
| No | Item description | Material |
|---|---|---|
| 19 | Plastic covering | PVC / PVC |
| 18 | Ball action handle | st 37 / 1.4301. |
| 17 | Antistatic ball | 1.4301. / 1.4301. - 1.4401 |
| 16 | Antistatic spring | 1.4301. / 1.4301. - 1.4401 |
| 15 | Bolt | ST 42 Gal. / 1.4301. - 1.4401 |
| 14 | Stopping pin | ST 42 Gal. / 1.4301. |
| 13 | Counter nut | 5,6 Gal. / 1.4301. |
| 12 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 11 | Pressure ring | MS 58 / 1.4301. - 1.4401 |
| 10 | Spindle o-ring | VITON / VITON |
| 9 | Burgman graphite o-ring | EN 1514-1 / EN 1514-1 |
| 8 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 7 | Body o-ring | VITON / VITON |
| 6 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 5 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 4 | Action spindle | 1,4021 / 1.4301. - 1.4401 |
| 3 | Ball | 1.4301 / 1.4086 / 1.4301. - 1.4401 |
| 2 | Cover | ASTM A 105 / 1.4301. - 1.4401 |
| 1 | Body | ASTM A 105 / 1.4301. - 1.4401 |
Dimensions and connection sizes
| DN | Size | L | G | H | f | D | CLASS 150 (PN 20) | CLASS 300 (PN 50) | Kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | Hole unit | M | F | k | Hole unit | M | F | ||||||||
| DN 15 | 1/2" | 38 | 150 | 75 | 2 | 90 | 60,0 | 4 | M 12 | 35,1 | 66,7 | 4 | M 12 | 35,1 | -- |
| DN 20 | 3/4" | 40 | 150 | 83 | 2 | 97 | 70,0 | 4 | M 12 | 42,9 | 82,6 | 4 | M 16 | 42,9 | -- |
| DN 25 | 1" | 45 | 180 | 90 | 2 | 107 | 79,4 | 4 | M 12 | 50,8 | 88,9 | 4 | M 16 | 50,8 | -- |
| DN 32 | 1 1/4" | 58 | 230 | 95 | 2 | 118 | 89,0 | 4 | M 12 | 63,5 | 98,4 | 4 | M 16 | 63,5 | -- |
| DN 40 | 1 1/2" | 64 | 275 | 115 | 2 | 128 | 98,4 | 4 | M 12 | 73,2 | 114,3 | 4 | M 20 | 73,2 | -- |
| DN 50 | 2" | 82 | 275 | 120 | 2 | 158 | 120,6 | 4 | M 16 | 91,9 | 127,0 | 8 | M 16 | 91,9 | -- |
| DN 65 | 2 1/2" | 103 | 320 | 135 | 2 | 177 | 139,7 | 4 | M 16 | 104,6 | 149,2 | 8 | M 20 | 104,6 | -- |
| DN 80 | 3" | 122 | 380 | 150 | 2 | 188 | 152,4 | 4 | M 16 | 127,0 | 168,3 | 8 | M 20 | 127,0 | -- |
| DN 100 | 4" | 150 | 450 | 170 | 2 | 227 | 190,5 | 8 | M 16 | 157,2 | 200,0 | 8 | M 20 | 157,2 | -- |
| DN 125 | 5" | 200 | 450 | 200 | 2 | 270 | 216,0 | 8 | M 20 | 185,7 | 235,0 | 8 | M 20 | 185,7 | -- |
| DN 150 | 6" | 235 | 650 | 235 | 2 | 305 | 241,3 | 8 | M 20 | 215,9 | 269,9 | 12 | M 20 | 215,9 | -- |
| DN 200 | 8" | 310 | 900 | 270 | 2 | 400 | 298,4 | 8 | M 20 | 269,7 | 330,2 | 12 | M 22 | 269,7 | -- |
Data sheet
