PN 16/40 Jacket Full Bore/Flanged (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/40 Jacket Full Bore/Flanged (Steel)
PN 16/40 jacketed Burak type monoblock ball valve for DN 15 to DN 150 lines, type BBTKV-CK, full bore. Built to EN 1092. See all burak type wafer mono-block ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Burak type monoblock ball valve jacket |
|---|---|
| Type code | BBTKV-CK |
| Size range | DN 15 – DN 150 |
| Connection | Full bore |
| Dimensions | BATU ÖZEL |
| Connections | EN 1092 |
| Working pressure | PN 16 - 40 |
| Working temperature | +180 °C |
| Usage areas | Asphalt, food and chemical industry |
Parts list
| No | Item description | Material |
|---|---|---|
| 21 | Plastic covering | PVC / PVC |
| 20 | Ball action handle | st 37 / 1.4301. |
| 19 | Antistatic ball | 1.4301. / 1.4301 / 1.4086 |
| 18 | Antistatic spring | 1.4301. / 1.4301 / 1.4086 |
| 17 | Bolt | ST 42 Gal. / 1.4301 / 1.4086 |
| 16 | Stopping pin | ST 42 Gal. / 1.4301. |
| 15 | Counter nut | 5,6 Gal. / 1.4301. |
| 14 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 13 | Pressure ring | MS 58 / 1.4301. - 1.4401 |
| 12 | Spindle o-ring | VITON / VITON |
| 11 | Burgman graphite o-ring | EN 1514-1 / EN 1514-1 |
| 10 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 9 | Body o-ring | VITON / VITON |
| 8 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 7 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 6 | Action spindle | 1,4021 / 1.4301. - 1.4401 |
| 5 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401 |
| 4 | Muff | ST 37-2 / 1.4301. - 1.4401 |
| 3 | Jacket | ST 37-2 / 1.4301. - 1.4401 |
| 2 | Cover | ASTM A 105 / 1.4301. - 1.4401 |
| 1 | Body | ASTM A 105 / 1.4301. - 1.4401 |
Dimensions and connection sizes
| DN | Size | L | G | H | f | R | D | PN 16 | PN 40 | Kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | Hole unit | M | F | k | Hole unit | M | F | |||||||||
| DN 15 | 1/2" | 38 | 150 | 75 | 2 | 1/2" | 105 | 65 | 4 | M 12 | 50 | 65 | 4 | M 12 | 50 | |
| DN 20 | 3/4" | 40 | 150 | 83 | 2 | 1/2" | 115 | 75 | 4 | M 12 | 60 | 75 | 4 | M 12 | 60 | |
| DN 25 | 1" | 45 | 180 | 90 | 2 | 1/2" | 130 | 85 | 4 | M 12 | 68 | 85 | 4 | M 12 | 68 | |
| DN 32 | 1 1/4" | 58 | 230 | 95 | 2 | 1/2" | 157 | 100 | 4 | M 16 | 78 | 100 | 4 | M 16 | 78 | |
| DN 40 | 1 1/2" | 64 | 275 | 115 | 3 | 1/2" | 157 | 110 | 4 | M 16 | 88 | 110 | 4 | M 16 | 88 | |
| DN 50 | 2" | 82 | 275 | 120 | 3 | 1/2" | 177 | 125 | 4 | M 16 | 105 | 125 | 4 | M 16 | 105 | |
| DN 65 | 2 1/2" | 103 | 320 | 135 | 3 | 1/2" | 190 | 145 | 4 | M 16 | 125 | 145 | 8 | M 16 | 125 | |
| DN 80 | 3" | 122 | 380 | 150 | 3 | 1/2" | 210 | 160 | 8 | M 16 | 132 | 160 | 8 | M 16 | 132 | |
| DN 100 | 4" | 150 | 450 | 170 | 3 | 1/2" | 250 | 180 | 8 | M 16 | 158 | 190 | 8 | M 20 | 162 | |
| DN 125 | 5" | 200 | 450 | 200 | 3 | 1/2" | 270 | 210 | 8 | M 16 | 188 | 220 | 8 | M 20 | 188 | |
| DN 150 | 6" | 235 | 650 | 235 | 3 | 1/2" | 305 | 240 | 8 | M 20 | 212 | 250 | 8 | M 22 | 218 | |
Data sheet
