PN 16/25/40 EU-1/BW Full Bore/Butt-Welded (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/25/40 EU-1/BW Full Bore/Butt-Welded (Steel)
PN 16/25/40 EU-001/BW ball valve for R 1/2″ to R 1″ lines, type BKV-EU 001/BW, full bore with butt weld ends, in steel. Built to EN 1092 – 1. See all eu ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | EU-001/BW ball valve |
|---|---|
| Type code | BKV - EU 001/BW |
| Size range | R 1/2" – R 1" |
| Body | Steel |
| Connection | Full bore / Butt weld |
| Dimensions | EN 558 |
| Connections | EN 1092 - 1 |
| Working pressure | PN 16 - 25 - 40 |
| Working temperature | −30 °C / +180 °C |
| Usage areas | Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases etc. |
Parts list
| No | Item description | Material |
|---|---|---|
| 19 | Plastic covering | PVC / PVC |
| 18 | Ball action handle | st 37 / 1.4301. |
| 17 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 16 | Stopping pin | ST 42 Gal. / 1.4301. |
| 15 | Counter nut | 5,6 Gal. / 1.4301. |
| 14 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 13 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 12 | Spindle o-ring | VITON / VITON |
| 11 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 10 | Body o-ring | VITON / VITON |
| 9 | Body o-ring | VITON / VITON |
| 8 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 7 | Spring | 1.4301. / 1.4301. - 1.4401. |
| 6 | Spring upholder | 22 Mn 6 / 1.4301. - 1.4401. |
| 5 | Tightness ring | 22 Mn 6 / 1.4301. - 1.4401. |
| 4 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 3 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 2 | Cover | 22 Mn 6 / 1.4301. - 1.4401. |
| 1 | Body | 22 Mn 6 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | PN 16 - 25 - 40 | |||||
|---|---|---|---|---|---|---|---|
| L | G | H | d | D | Kg | ||
| DN 15 | 1/2" | 140 | 150 | 75 | 15 | 1/2" | -- |
| DN 20 | 3/4" | 152 | 150 | 83 | 20 | 3/4" | -- |
| DN 25 | 1" | 165 | 180 | 90 | 25 | 1" | -- |
Data sheet
