PN/16/25/40 EU-1 Full Bore/Flanged (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN/16/25/40 EU-1 Full Bore/Flanged (Steel)
PN 16/25/40 EU-001 ball valve for DN 15 to DN 25 lines, type BKV-EU 001, full bore and flanged, in steel. Built to EN 1092 – 1. See all eu ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | EU-001 ball valve |
|---|---|
| Type code | BKV - EU 001 |
| Size range | DN 15 – DN 25 |
| Body | Steel |
| Connection | Full bore / Flanged |
| Dimensions | EN 558 |
| Connections | EN 1092 - 1 |
| Working pressure | PN 16 - 25 - 40 |
| Usage areas | Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases etc. |
Parts list
| No | Item description | Material |
|---|---|---|
| 19 | Plastic covering | PVC / PVC |
| 18 | Ball action handle | st 37 / 1.4301. |
| 17 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 16 | Stopping pin | ST 42 Gal. / 1.4301. |
| 15 | Counter nut | 5,6 Gal. / 1.4301. |
| 14 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 13 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 12 | Spindle o-ring | VITON / VITON |
| 11 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 10 | Body o-ring | VITON / VITON |
| 9 | Body o-ring | VITON / VITON |
| 8 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 7 | Spring | 1.4301. / 1.4301. - 1.4401. |
| 6 | Spring upholder | 22 Mn 6 / 1.4301. - 1.4401. |
| 5 | Tightness ring | 22 Mn 6 / 1.4301. - 1.4401. |
| 4 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 3 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 2 | Cover | 22 Mn 6 / 1.4301. - 1.4401. |
| 1 | Body | 22 Mn 6 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | L | G | H | f | PN 16 | PN 40 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | b | k | Hole unit | I | F | Kg | D | b | k | Hole unit | I | F | Kg | ||||||
| DN 15 | 1/2" | 130 | 150 | 75 | 2 | 95 | 14 | 65 | 4 | 14 | 45 | -- | 95 | 16 | 65 | 4 | 14 | 45 | -- |
| DN 20 | 3/4" | 150 | 150 | 83 | 2 | 105 | 16 | 75 | 4 | 14 | 58 | -- | 105 | 18 | 75 | 4 | 14 | 58 | -- |
| DN 25 | 1" | 160 | 180 | 90 | 2 | 115 | 16 | 85 | 4 | 14 | 68 | -- | 115 | 18 | 85 | 4 | 14 | 68 | -- |
Data sheet
