PN 16/40 3 Y-L Full Bore/Flanged(Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/40 3 Y-L Full Bore/Flanged(Steel)
PN 16/40 three-way Burak type monoblock ball valve for DN 15 to DN 100 lines, type BBTKV-3Y, full bore. Built to EN 1092. See all burak type wafer mono-block ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Burak type monoblock ball valve 3 ways |
|---|---|
| Type code | BBTKV-3Y |
| Size range | DN 15 – DN 100 |
| Connection | Full bore |
| Dimensions | BATU ÖZEL |
| Connections | EN 1092 |
| Working pressure | PN 16 - 40 |
| Working temperature | −30 °C / +250 °C |
| Usage areas | Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases etc. |
Parts list
| No | Item description | Material |
|---|---|---|
| 20 | Plastic covering | PVC / PVC |
| 19 | Ball action handle | st 37 / 1.4301. |
| 18 | Antistatic ball | 1.4301. / 1.4301 / 1.4086 |
| 17 | Antistatic spring | 1.4301. / 1.4301 / 1.4086 |
| 16 | ST 42 Gal. / 1.4301 / 1.4086 | |
| 15 | Stopping pin | ST 42 Gal. / 1.4301. |
| 14 | Counter nut | 5,6 Gal. / 1.4301. |
| 13 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 12 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 11 | Spindle o-ring | VITON / VITON |
| 10 | Burgman graphite o-ring | EN 1514-1 / EN 1514-1 |
| 9 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 8 | Body o-ring | VITON / VITON |
| 7 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 6 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 5 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 4 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 3 | 3 way cover | ST 37-2 / 1.4301. - 1.4401. |
| 2 | Cover | ASTM A 105 / 1.4301. - 1.4401. |
| 1 | Body | ASTM A 105 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | L | s | G | H | f | D | PN 16 | PN 40 | Kg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | b | k | Hole unit | M | I | F | D1 | b | k | Hole unit | M | I | F | |||||||||
| DN 15 | 1/2" | 38 | 85 | 150 | 75 | 2 | 87 | 95 | 14 | 65 | 4 | M 12 | 14 | 50 | 95 | 16 | 65 | 4 | M 12 | 14 | 50 | |
| DN 20 | 3/4" | 45 | 90 | 150 | 83 | 2 | 97 | 105 | 16 | 75 | 4 | M 12 | 14 | 60 | 105 | 18 | 75 | 4 | M 12 | 14 | 60 | |
| DN 25 | 1" | 50 | 90 | 180 | 90 | 2 | 107 | 115 | 16 | 85 | 4 | M 12 | 14 | 68 | 115 | 18 | 85 | 4 | M 12 | 14 | 68 | |
| DN 32 | 1 1/4" | 62 | 105 | 230 | 95 | 2 | 135 | 140 | 16 | 100 | 4 | M 16 | 18 | 78 | 140 | 18 | 100 | 4 | M 16 | 18 | 78 | |
| DN 40 | 1 1/2" | 70 | 120 | 275 | 115 | 3 | 145 | 150 | 16 | 110 | 4 | M 16 | 18 | 88 | 150 | 18 | 110 | 4 | M 16 | 18 | 88 | |
| DN 50 | 2" | 90 | 135 | 275 | 120 | 3 | 165 | 165 | 18 | 125 | 4 | M 16 | 18 | 105 | 165 | 20 | 125 | 4 | M 16 | 18 | 105 | |
| DN 65 | 2 1/2" | 115 | 150 | 320 | 135 | 3 | 177 | 185 | 18 | 145 | 4 | M 16 | 18 | 125 | 185 | 22 | 145 | 8 | M 16 | 18 | 125 | |
| DN 80 | 3" | 140 | 175 | 380 | 150 | 3 | 197 | 200 | 20 | 160 | 8 | M 16 | 18 | 132 | 200 | 24 | 160 | 8 | M 16 | 18 | 132 | |
| DN 100 | 4" | 165 | 190 | 450 | 170 | 3 | 232 | 220 | 20 | 180 | 8 | M 16 | 18 | 158 | 235 | 24 | 190 | 8 | M 20 | 22 | 162 | |
Data sheet
