PN 16/40 3 Y- T Reduction Bore/Threaded (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/40 3 Y- T Reduction Bore/Threaded (Steel)
PN 16 – PN 40 three-way “T” type ball valve for R 1/2″ to R 4″ lines, type BKV.3T-Dİ-RG, reduced bore and threaded, in steel. Built to EN 10226-1. See all 3 way ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Ball valve 3 ways "T" type |
|---|---|
| Type code | BKV.3T-Dİ-RG |
| Size range | R 1/2" – R 4" |
| Body | Steel |
| Connection | Reduced bore / Threaded |
| Dimensions | BATUSAN ÖZEL |
| Connections | EN 10226-1 |
| Working pressure | PN 16 - 40 |
| Working temperature | −30 °C / +180 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 21 | Plastic covering | PVC / PVC |
| 20 | Ball action handle | st 37 / 1.4301. |
| 19 | Nut | 5.6. / 1.4301. - 1.4401. |
| 18 | Stopping pin | CK 35 / CK 45 / 1.4301. |
| 17 | Counter nut | 5,6 Gal. / 1.4301. |
| 16 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 15 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 14 | Spindle o-ring | VITON / VITON |
| 13 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 12 | VITON / VITON | |
| 11 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 10 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 9 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 8 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 7 | st 37-2 / 1.4301. - 1.4401. | |
| 6 | st 37-2 / 1.4301. - 1.4401. | |
| 5 | st 37-2 / 1.4301. - 1.4401. | |
| 4 | Cover 3 way | st 37-2 / 1.4301. - 1.4401. |
| 3 | Cover | st 37-2 / 1.4301. - 1.4401. |
| 2 | Neck | St 37-2 / 1.4301. - 1.4401. |
| 1 | Body | St 44 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | PN 16 - PN 40 | PN 16 | PN 40 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | G | H | h1 | d | D | t | Kg | Kg | ||
| DN 15 | 1/2" | 100 | 150 | 75 | 90 | 12 | 1/2" | 14 | -- | -- |
| DN 20 | 3/4" | 100 | 150 | 83 | 100 | 15 | 3/4" | 17 | -- | -- |
| DN 25 | 1" | 115 | 180 | 90 | 105 | 20 | 1" | 20 | -- | -- |
| DN 32 | 1 1/4" | 130 | 230 | 95 | 110 | 25 | 1 1/4" | 22 | -- | -- |
| DN 40 | 1 1/2" | 145 | 275 | 115 | 120 | 32 | 1 1/2" | 25 | -- | -- |
| DN 50 | 2" | 160 | 275 | 120 | 135 | 40 | 2" | 28 | -- | -- |
| DN 65 | 2 1/2" | 180 | 320 | 135 | 160 | 50 | 2 1/2" | 32 | -- | -- |
| DN 80 | 3" | 200 | 380 | 135 | 170 | 65 | 3" | 35 | -- | -- |
| DN 100 | 4" | 225 | 450 | 170 | 185 | 80 | 4" | 40 | -- | -- |
Data sheet
