PN 16 Reduction Bore/Flanged (Cast iron)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16 Reduction Bore/Flanged (Cast iron)
PN 16 ball valve for DN 15 to DN 200 lines, type BKV-FL-RG, reduced bore and flanged, in cast iron. Built to TS 3148. See all cast iron water ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Ball valve |
|---|---|
| Type code | BKV-FL-RG |
| Size range | DN 15 – DN 200 |
| Body | Cast iron |
| Connection | Reduced bore / Flanged |
| Dimensions | TS 3148 / EN 558 |
| Connections | EN 1092-2 |
| Working pressure | PN 16 |
| Working temperature | −10 °C / +180 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 17 | Plastic covering | PVC |
| 16 | Ball action handle | st 37 |
| 15 | Bolt | ST 42 Gal. |
| 14 | Stopping pin | ST 42 Gal. |
| 13 | Nut | 5.6. |
| 12 | Stopping pin | CK 35 / CK 45 |
| 11 | Counter nut | 5,6 Gal. |
| 10 | Bowl washer | 50 Cr V 4 |
| 9 | Pressure ring | MS 58 |
| 8 | Spindle o-ring | VITON |
| 7 | Neck tightness element | PTFE-Teflon |
| 6 | Body o-ring | VITON |
| 5 | Ball tightness element | PTFE-Teflon |
| 4 | Action spindle | 1,4021 |
| 3 | Ball | 1.4301 / 1.4086 |
| 2 | Cover | GG 25 |
| 1 | Body | GG 25 |
Dimensions and connection sizes
| DN | Size | PN 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | G | H | f | d | D | b | k | Hole unit | I | F | Kg | ||
| DN 15 | 1/2" | 130 | 150 | 75 | 2 | 12 | 95 | 14 | 65 | 4 | 14 | 45 | |
| DN 20 | 3/4" | 150 | 150 | 83 | 2 | 15 | 105 | 16 | 75 | 4 | 14 | 58 | |
| DN 25 | 1" | 160 | 150 | 83 | 2 | 20 | 115 | 16 | 85 | 4 | 14 | 68 | |
| DN 32 | 1 1/4" | 180 | 180 | 90 | 2 | 25 | 140 | 18 | 100 | 4 | 19 | 78 | |
| DN 40 | 1 1/2" | 200 | 230 | 95 | 3 | 32 | 150 | 18 | 110 | 4 | 19 | 88 | |
| DN 50 | 2" | 230 | 275 | 115 | 3 | 40 | 165 | 20 | 125 | 4 | 19 | 102 | |
| DN 65 | 2 1/2" | 290 | 275 | 120 | 3 | 50 | 185 | 20 | 145 | 4 | 19 | 122 | |
| DN 80 | 3" | 310 | 320 | 135 | 3 | 65 | 200 | 22 | 160 | 8 | 19 | 138 | |
| DN 100 | 4" | 350 | 380 | 150 | 3 | 80 | 220 | 24 | 180 | 8 | 19 | 158 | |
| DN 125 | 5" | 400 | 450 | 170 | 3 | 100 | 250 | 26 | 210 | 8 | 19 | 188 | |
| DN 150 | 6" | 450 | 450 | 200 | 3 | 125 | 285 | 26 | 240 | 8 | 23 | 212 | |
| DN 200 | 8" | 550 | 650 | 235 | 3 | 150 | 340 | 30 | 295 | 12 | 23 | 268 | |
Data sheet
