PN 25 Full Bore/Threaded (Sphero)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 25 Full Bore/Threaded (Sphero)
PN 25 ball valve for R 1/2″ to R 4″ lines, type BKV-Dİ-TG, full bore and threaded, in spheroidal cast iron. Built to EN 10226-1. See all cast iron water ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Ball valve |
|---|---|
| Type code | BKV-Dİ-TG |
| Size range | R 1/2" – R 4" |
| Body | Sphero |
| Connection | Full bore / Threaded |
| Connections | EN 10226-1 |
| Working pressure | PN 25 |
| Working temperature | −20 °C / +180 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 17 | Plastic covering | PVC |
| 16 | Ball action handle | st 37 |
| 15 | Bolt | ST 42 Gal. |
| 14 | Stopping pin | ST 42 Gal. |
| 13 | Nut | 5.6. |
| 12 | Stopping pin | CK 35 / CK 45 |
| 11 | Counter nut | 5,6 Gal. |
| 10 | Bowl washer | 50 Cr V 4 |
| 9 | Pressure ring | MS 58 |
| 8 | Spindle o-ring | VITON |
| 7 | Neck tightness element | PTFE-Teflon |
| 6 | Body o-ring | VITON |
| 5 | Ball tightness element | PTFE-Teflon |
| 4 | Action spindle | 1,4021 |
| 3 | Ball | 1.4301 / 1.4086 |
| 2 | Cover | GGG 40.3 |
| 1 | Body | GGG 40.3 |
Dimensions and connection sizes
| DN | Size | PN 25 | ||||||
|---|---|---|---|---|---|---|---|---|
| L | G | H | d | D | t | Kg | ||
| DN 15 | 1/2" | 75 | 150 | 75 | 15 | 1/2" | 14 | 1,1 |
| DN 20 | 3/4" | 80 | 150 | 83 | 20 | 3/4" | 17 | 1,4 |
| DN 25 | 1" | 90 | 180 | 90 | 20 | 1" | 20 | 2,0 |
| DN 32 | 1 1/4" | 110 | 230 | 95 | 32 | 11/4" | 22 | 2,8 |
| DN 40 | 1 1/2" | 120 | 275 | 115 | 40 | 11/2" | 25 | 3,6 |
| DN 50 | 2" | 140 | 275 | 120 | 50 | 2" | 28 | 5,7 |
| DN 65 | 2 1/2" | 170 | 320 | 135 | 65 | 2 1/2" | 32 | -- |
| DN 80 | 3" | 195 | 380 | 150 | 80 | 3" | 35 | -- |
| DN 100 | 4" | 230 | 450 | 170 | 100 | 4" | 40 | -- |
Data sheet
