PN 250 Threaded(Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 250 Threaded(Steel)
PN 250 steel needle valve for R 1/4″ to R 2″ lines, type BIV-DI, threaded. Built to EN 100226-1. See all needle valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Needle valve |
|---|---|
| Type code | BİV - Dİ |
| Size range | R 1/4" – R 2" |
| Material | Steel |
| Connection | Threaded |
| Dimensions | BATUSAN ÖZEL |
| Connections | EN 100226-1 |
| Working pressure | PN 250 |
| Working temperature | −40 °C / +250 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 9 | Nut | 5.6 Gal. / 1.4301 / 1.4301 |
| 8 | Action wheel | Aluminium / Aluminium / Aluminium |
| 7 | Tightness element | Copper seal / Copper seal / Copper seal |
| 6 | Tightness element | PTFE / PTFE / PTFE |
| 5 | Pressure ring | MS 58 / 1.4301 - 1.4401 / MS 58 |
| 4 | Action spindle | 1.4301 / 1.4301 - 1.4401 / 1.4301 |
| 3 | Cover | St 37-2 / 1.4301 - 1.4401 / MS 58 |
| 2 | Action spindle seat | St 37-2 / 1.4301 - 1.4401 / MS 58 |
| 1 | Body | St 37-2 / 1.4301 - 1.4401 / MS 58 |
Dimensions and connection sizes
| DN | Size | PN 250 | ||||||
|---|---|---|---|---|---|---|---|---|
| L | D | t | H | h1 | d1 | Kg | ||
| DN 8 | 1/4" | 48 | 1/4" | 11 | 70 | 15 | 3 | 0,34 |
| DN 10 | 3/8" | 55 | 3/8" | 12 | 70 | 15 | 4 | 0,38 |
| DN 15 | 1/2" | 60 | 1/2" | 14 | 110 | 25 | 6 | 0,80 |
| DN 20 | 3/4" | 70 | 3/4" | 17 | 120 | 25 | 7 | 1,10 |
| DN 25 | 1" | 90 | 1" | 20 | 130 | 25 | 9 | 1,70 |
| DN 32 | 1 1/4" | 95 | 1 1/4" | 22 | 150 | 30 | 9 | 1,90 |
| DN 40 | 1 1/2" | 110 | 1 1/2" | 25 | 160 | 35 | 12 | 3,80 |
| DN 50 | 2" | 120 | 2" | 28 | 160 | 35 | 16 | 4,25 |
Data sheet
