PN 16/25/40 Threaded (Cast iron/Sphero/Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/25/40 Threaded (Cast iron/Sphero/Steel)
PN 16/40 double glass sight glass for R 1/2″ to R 2″ lines, type BAG-DI, threaded, with connections to EN 10226-1. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Sight glass (flow indicator) |
|---|---|
| Type code | BAG - Dİ |
| Size range | R 1/2" – R 2" |
| Bore / connection | Double glass / threaded |
| Dimensions | BATUSAN ÖZEL |
| Connections | EN 10226-1 |
| Working pressure | PN 16 - 40 |
| Working temperature | −10 °C / +180 °C |
| Usage areas | Water, foodstuffs, chemistry, air and other gases etc. |
Parts list
| No | Item description | Material |
|---|---|---|
| 5 | Bolt | 8.8. / 8.8. / 1.4301. |
| 4 | Glass tightness element | PTFE / PTFE / PTFE |
| 3 | Glass | Tem. Glass / DIN 7080 / DIN 7080 |
| 2 | Cover | GG 25 / GS C 25 / 1.4301. - 1.4401. |
| 1 | Body | GG 25 / GS C 25 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | L | d | D | t | PN 16 | PN 40 | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Kg | A | Kg | ||||||
| DN 15 | 1/2" | 100 | 15 | 1/2" | 14 | 40 | 1,40 | 34 | 0,90 |
| DN 20 | 3/4" | 120 | 20 | 3/4" | 17 | 40 | 1,50 | 34 | 1,80 |
| DN 25 | 1" | 135 | 25 | 1" | 20 | 48 | 2,00 | 44 | 2,80 |
| DN 32 | 1 1/4" | 160 | 32 | 1 1/4" | 22 | 67 | 3,10 | 60 | 4,50 |
| DN 40 | 1 1/2" | 185 | 40 | 1 1/2" | 25 | 68 | 4,00 | 60 | 6,30 |
| DN 50 | 2" | 200 | 50 | 2" | 28 | 85 | 6,00 | 80 | 8,30 |
Data sheet
