Class 300 (PN 50) Flanged (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
Strainer Class 300 (PN 50) — Flanged (Steel)
Class 300 (PN 50) strainer for DN 50 to DN 200 lines, type BPT-FL, flanged, with dimensions to ASME B 16.10 and connections to ASME B 16.5. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Strainer |
|---|---|
| Type code | BPT - FL |
| Size range | DN 50 – DN 200 |
| Connection | Flanged |
| Dimensions | ASME B 16.10 |
| Connections | ASME B 16.5 |
| Working pressure | CLASS 300 (PN 50) |
| Working temperature | −29 °C / +180 °C |
| Usage areas | Water, hot water, steam and non-flammable gases · Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases etc. |
Parts list
| No | Item description | Material |
|---|---|---|
| 7 | Bolt | 8.8. |
| 6 | Tightness element | Cu |
| 5 | Tightness element | PTFE |
| 4 | Valve cap | C 22 |
| 3 | Ball tightness element | 1.4301 |
| 2 | Cover | A 216 WCB |
| 1 | Body | A 216 WCB |
Dimensions and connection sizes
| DN | Size | CLASS 300 (PN 50) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | f | D | b | k | Hole unit | I | F | Kg | ||
| DN 50 | 2" | 230 | 2 | 165 | 22,3 | 127 | 8 | 19,1 | 91,9 | — |
| DN 65 | 2 1/2" | 290 | 2 | 190 | 25,4 | 149,2 | 8 | 22,4 | 104,6 | — |
| DN 80 | 3" | 310 | 2 | 210 | 28,6 | 168,3 | 8 | 22,4 | 127 | — |
| DN 100 | 4" | 350 | 2 | 255 | 31,8 | 200 | 8 | 22,4 | 157,2 | — |
| DN 125 | 5" | 400 | 2 | 280 | 34,9 | 235 | 8 | 22,4 | 185,7 | — |
| DN 150 | 6" | 480 | 2 | 320 | 36,6 | 269,9 | 12 | 22,4 | 215,9 | — |
| DN 200 | 8" | 600 | 2 | 380 | 41,3 | 330,2 | 12 | 25,4 | 269,7 | — |
Data sheet
