PN 16/25/40 Flanged (Cast iron/Sphero/Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/25/40 Flanged (Cast iron/Sphero/Steel)
PN 16/40 double glass sight glass for DN 15 to DN 300 lines, type BAG-FL, flanged, with dimensions to EN 558 and connections to EN 1092-1/2. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Sight glass (flow indicator) |
|---|---|
| Type code | BAG - FL |
| Size range | DN 15 – DN 300 |
| Bore / connection | Double glass / flanged |
| Dimensions | EN 558 |
| Connections | EN 1092 - 1 / 2 |
| Working pressure | PN 16 - 40 |
| Working temperature | −10 °C / +180 °C |
| Usage areas | Water, foodstuffs, chemistry, air and other gases etc. |
Parts list
| No | Item description | Material |
|---|---|---|
| 5 | Bolt | 8.8. / 8.8. / 1.4301. |
| 4 | Glass tightness element | PTFE / PTFE / PTFE |
| 3 | Glass | Tem. Glass / DIN 7080 / DIN 7080 |
| 2 | Cover | GG 25 / GS C 25 / 1.4301. - 1.4401. |
| 1 | Body | GG 25 / GS C 25 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | L | f | PN 16 | PN 40 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | b | k | Hole unit | I | F | A | Kg | D | b | k | Hole unit | I | F | A | Kg | ||||
| DN 15 | 1/2" | 130 | 2 | 95 | 14 | 65 | 4 | 14 | 45 | 40 | 3,5 | 95 | 16 | 65 | 4 | 14 | 45 | 34 | -- |
| DN 20 | 3/4" | 150 | 2 | 105 | 16 | 75 | 4 | 14 | 58 | 40 | 4,2 | 105 | 18 | 75 | 4 | 14 | 58 | 34 | -- |
| DN 25 | 1" | 160 | 2 | 115 | 16 | 85 | 4 | 14 | 68 | 48 | 5,6 | 115 | 18 | 85 | 4 | 14 | 68 | 44 | -- |
| DN 32 | 1 1/4" | 180 | 2 | 140 | 16 | 100 | 4 | 18 | 78 | 67 | 9,5 | 140 | 18 | 100 | 4 | 18 | 78 | 60 | -- |
| DN 40 | 1 1/2" | 200 | 3 | 150 | 16 | 110 | 4 | 18 | 88 | 68 | 14,2 | 150 | 18 | 110 | 4 | 18 | 88 | 60 | -- |
| DN 50 | 2" | 230 | 3 | 165 | 18 | 125 | 4 | 18 | 102 | 85 | 16,0 | 165 | 20 | 125 | 4 | 18 | 102 | 80 | -- |
| DN 65 | 2 1/2" | 290 | 3 | 185 | 18 | 145 | 4 | 18 | 122 | 100 | 15,0 | 185 | 22 | 145 | 8 | 18 | 122 | 80 | -- |
| DN 80 | 3" | 310 | 3 | 200 | 20 | 160 | 8 | 18 | 138 | 100 | 19,0 | 200 | 24 | 160 | 8 | 18 | 138 | 95 | -- |
| DN 100 | 4" | 350 | 3 | 220 | 20 | 180 | 8 | 18 | 158 | 125 | 33,0 | 235 | 24 | 190 | 8 | 22 | 162 | 95 | -- |
| DN 125 | 5" | 400 | 3 | 250 | 22 | 210 | 8 | 18 | 188 | 125 | 41,0 | 270 | 26 | 220 | 8 | 26 | 188 | 95 | -- |
| DN 150 | 6" | 350 | 3 | 285 | 22 | 240 | 8 | 22 | 212 | 125 | 56,5 | 300 | 28 | 250 | 8 | 26 | 218 | 95 | -- |
| DN 200 | 8" | 400 | 3 | 340 | 24 | 295 | 12 | 22 | 268 | 150 | 83,5 | 375 | 34 | 320 | 12 | 30 | 285 | 95 | -- |
| DN 250 | 10" | 650 | 3 | 405 | 32 | 355 | 12 | 26 | 320 | 150 | 195,0 | 450 | 38 | 385 | 12 | 30 | 345 | 95 | -- |
| DN 300 | 12" | 750 | 4 | 460 | 34 | 410 | 12 | 378 | 150 | -- | 515 | 42 | 450 | 16 | 33 | 410 | 95 | -- | |
Data sheet
