Strainer PN 16/25/40 — Flanged
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
Strainer PN 16/25/40 — Flanged
PN 16/25/40 strainer for DN 15 to DN 200 lines, type BPT-FL, flanged, with dimensions to EN 558 and connections to EN 1092-1/2. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Strainer |
|---|---|
| Type code | BPT - FL |
| Size range | DN 15 – DN 200 |
| Connection | Flanged |
| Working pressure | PN 16 / 25 / 40 |
| Working temperature | PN 16: −10 °C / +300 °C · PN 40: −40 °C / +400 °C |
| Usage areas | PN 16: Water, hot water, steam and non-flammable gases · PN 25/40: Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases etc. |
Parts list
| No | Item description | Material |
|---|---|---|
| 7 | Bolt | 8.8. / 8.8. / 8.8. / 1.4301. |
| 6 | Tightness element | Cu / Cu / Cu / Cu |
| 5 | Tightness element | PTFE-Teflon / PTFE-Teflon / PTFE-Teflon / PTFE-Teflon |
| 4 | Valve cap | C 22 / C 22 / C 22 / 1.4301. |
| 3 | Ball tightness element | 1.4301. / 1.4301. / 1.4301. / PTFE-Teflon |
| 2 | Cover | GG 25 / GGG 40.3 / GS C 25 / 1.4301. - 1.4401. |
| 1 | Body | GG 25 / GGG 40.3 / GS C 25 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | L | f | PN 16 | PN 40 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | b | k | Hole unit | I | F | Kg | D | b | k | Hole unit | I | F | Kg | ||||
| DN 15 | 1/2" | 130 | 2 | 95 | 14 | 65 | 4 | 14 | 45 | 2,3 | 95 | 16 | 65 | 4 | 14 | 45 | 2,4 |
| DN 20 | 3/4" | 150 | 2 | 105 | 16 | 75 | 4 | 14 | 58 | 3,8 | 105 | 18 | 75 | 4 | 14 | 58 | 4,0 |
| DN 25 | 1" | 160 | 2 | 115 | 16 | 85 | 4 | 14 | 68 | 5,0 | 115 | 18 | 85 | 4 | 14 | 68 | 5,2 |
| DN 32 | 1 1/4" | 180 | 2 | 140 | 16 | 100 | 4 | 18 | 78 | 7,0 | 140 | 18 | 100 | 4 | 18 | 78 | 7,2 |
| DN 40 | 1 1/2" | 200 | 3 | 150 | 16 | 110 | 4 | 18 | 88 | 8,2 | 150 | 18 | 110 | 4 | 18 | 88 | 8,5 |
| DN 50 | 2" | 230 | 3 | 165 | 18 | 125 | 4 | 18 | 102 | 12,0 | 165 | 20 | 125 | 4 | 18 | 102 | 12,2 |
| DN 65 | 2 1/2" | 290 | 3 | 185 | 18 | 145 | 4 | 18 | 122 | 18,8 | 185 | 22 | 145 | 8 | 18 | 122 | 19,0 |
| DN 80 | 3" | 310 | 3 | 200 | 20 | 160 | 8 | 18 | 138 | 27,2 | 200 | 24 | 160 | 8 | 18 | 138 | 27,7 |
| DN 100 | 4" | 350 | 3 | 220 | 20 | 180 | 8 | 18 | 158 | 43,8 | 235 | 24 | 190 | 8 | 22 | 162 | 44,0 |
| DN 125 | 5" | 400 | 3 | 250 | 22 | 210 | 8 | 18 | 188 | 64,0 | 270 | 26 | 220 | 8 | 26 | 188 | 65,0 |
| DN 150 | 6" | 480 | 3 | 285 | 22 | 240 | 8 | 22 | 212 | 78,0 | 300 | 28 | 250 | 8 | 26 | 218 | 80,0 |
| DN 200 | 8" | 600 | 3 | 340 | 24 | 295 | 12 | 22 | 268 | — | 375 | 34 | 320 | 12 | 30 | 285 | — |
Data sheet
The original document carries the sectional drawing whose item numbers the parts list refers to, the product photos, and the same tables in Turkish and English.
