PN 16/40 Threaded (Steel)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16/40 Threaded (Steel)
PN 16/40 threaded check valve for R 1/2″ to R 4″ lines, type BÇV-Dİ, in steel, to EN 10226-1 threaded connections. See all check valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Check valve |
|---|---|
| Type code | BÇV - Dİ |
| Size range | R 1/2" – R 4" |
| Body | Steel |
| Connection | Threaded |
| Dimensions | BATUSAN ÖZEL |
| Connections | EN 10226-1 |
| Working pressure | PN 16 - 40 |
| Working temperature | −30 °C / +180 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 10 | Nut | 5.6. / 1.4301. - 1.4401. |
| 9 | Stopping pin | CK 35 / CK 45 / 1.4301. |
| 8 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 7 | O-ring | VITON / VITON |
| 6 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 5 | Ball seat | st 37-2 / 1.4301. - 1.4401. |
| 4 | Spring | 1.4301. / 1.4301. - 1.4401. |
| 3 | Ball | 1.4301 / 1.4021 / 1.4301. - 1.4401. |
| 2 | Cover | st 37-2 / 1.4301. - 1.4401. |
| 1 | Body | St 44 / 1.4301. - 1.4401. |
Dimensions and connection sizes
| DN | Size | L | d | D | t | PN 16 | PN 40 |
|---|---|---|---|---|---|---|---|
| Kg | Kg | ||||||
| DN 15 | 1/2" | 100 | 15 | 1/2" | 14 | 0,6 | -- |
| DN 20 | 3/4" | 100 | 20 | 3/4" | 17 | 1,1 | -- |
| DN 25 | 1" | 115 | 20 | 1" | 20 | 1,8 | -- |
| DN 32 | 1 1/4" | 135 | 32 | 11/4" | 22 | 2,6 | -- |
| DN 40 | 1 1/2" | 150 | 40 | 11/2" | 25 | 3,5 | -- |
| DN 50 | 2" | 175 | 50 | 2" | 28 | 5,0 | -- |
| DN 65 | 2 1/2" | 190 | 65 | 2 1/2" | 32 | -- | -- |
| DN 80 | 3" | 230 | 80 | 3" | 35 | -- | -- |
| DN 100 | 4" | 300 | 100 | 4" | 40 | -- | -- |
Data sheet
