PN 16 Disc (Brass)
CONTENTS
Our Products
API 6D Split Body Floating Trunnion Ball ValveAPI 6D Double Block and Bleed (DBB) Ball ValveAPI 6D Pig Ball Valve Launcher and ReceiverAPI 6D Fully Welded Ball ValveHigh Pressure Wafer Type Ball ValveBurak Type Wafer Mono-Block Ball ValveNatural Gas Ball ValveEU Ball ValveHigh Pressure European Norm Ball ValveCast Iron Water Ball Valve3 Way Ball ValveJacket Ball Valve
PN 16 Disc (Brass)
PN 16 disc check valve for DN 15 to DN 200 lines, type BÇV-D, mounted between two flanges, to BATUSAN ÖZEL dimensions. See all check valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
Specifications
| Type | Disc check valve |
|---|---|
| Type code | BÇV - D |
| Size range | DN 15 – DN 200 |
| Dimensions | BATUSAN ÖZEL / Special |
| Connections | Between two flanges |
| Working pressure | PN 16 |
| Working temperature | −10 °C / +250 °C |
| Usage areas | Water, hot water, steam, pressurized air |
Parts list
| No | Item description | Material |
|---|---|---|
| 5 | Hoop | 1.4301. - 1.4401. |
| 4 | Segment | 1.4301. - 1.4401. |
| 3 | Spring | 1.4301. - 1.4401. |
| 2 | Disc | 1.4301. - GGG 50 |
| 1 | Body | MS 58 – GGG 50 |
Dimensions and connection sizes
| DN | Size | PN 16 | |||
|---|---|---|---|---|---|
| L | D | d | Kg | ||
| DN 15 | 1/2" | 16 | 40 | 15 | 0,09 |
| DN 20 | 3/4" | 19 | 47 | 20 | 0,14 |
| DN 25 | 1" | 22 | 56 | 25 | 0,20 |
| DN 32 | 1 1/4" | 28 | 72 | 31 | 0,47 |
| DN 40 | 1 1/2" | 31,5 | 82 | 39 | 0,62 |
| DN 50 | 2" | 40 | 65 | 8 | 1,00 |
| DN 65 | 2 1/2" | 46 | 115 | 63 | 1,52 |
| DN 80 | 3" | 58 | 132 | 75 | 2,10 |
| DN 100 | 4" | 60 | 152 | 89 | 3,15 |
| DN 125 | 5" | 90 | 183 | 112 | 6,50 |
| DN 150 | 6" | 106 | 210 | 132 | 8,50 |
| DN 200 | 8" | 142 | 264 | 175 | 14,50 |
Data sheet
